
The HEDON Household Energy Network is an international forum dedicated to improving social, economic, and environmental conditions in the South, through promotion of local, national, regional and international initiatives in the household energy sector
| You are here: > home > library > view | Not logged in < login > |
look through all itemssearch itemsadd a new item
The White Paper 'From Theory to Action: Implementing the WSSD Global Initiative on Children's Environmental Health Indicators | |
|---|---|
| By | World Health Organization. |
| Download (click on the image) | ![]() |
| Category | - select from list below - |
| Description | The White Paper 'From Theory to Action: Implementing the WSSD Global Initiative on Children's Environmental Health Indicators' has been published. It outlines the operational and technical processes for implementing the development, collection and reporting of indicators at the regional and country level. This publication has been officially launched at a workshop in Costa Rica on Children's Environmental Health indicators organized by PAHO on 8th September 2004. This document is available in English and Spanish on the WHO Children's Environmental Health website (www.who.int/ceh/publications). |
| File size | 16 kB |
| Date | 15-09-2004 at 04h59 |
| Actions | view |
Projects:
Read the latest leading issues papers:
Special interest groups:
Boiling Point online:
HEDON is generously supported by a number of sponsors
Bookmark this page using any social bookmarking tool: