
The HEDON Household Energy Network is an international forum dedicated to improving social, economic, and environmental conditions in the South, through promotion of local, national, regional and international initiatives in the household energy sector
| You are here: > home > library > view | Not logged in < login > |
look through all itemssearch itemsadd a new item
Exposure To Air Pollutants From Combustion Of Cooking Fuels:A Case Study Of Rural Tamilnadu, India | |
|---|---|
| By | Jyoti Parikh, Kalpana Balakrishnan*, Vijay Laxmi and Haimanti Biswas |
| Download (click on the image) | ![]() |
| Category | Air pollution |
| Description | Indira Gandhi Institute of Development Research, Gen. Vaidya Marg, Santosh Nagar, Goregoan (E), Mumbai 400 065 * Sri Ramchandra Medical College and Research Institute, Chennai AbstractIn this paper linkage between pollution exposures and the type of kitchen and fuel types are established for rural houses by monitoring the indoor air quality of 500 households. The results show that exposure to chief cook is very high when cooking is performed using biofuels in any type or location of kitchen. The individuals who stay inside the house during the cooking activity using biofuels also face high exposures. |
| File size | 1400 kB |
| Date | 07-04-2004 at 09h51 |
| Actions | view |
Projects:
Read the latest leading issues papers:
Special interest groups:
Boiling Point online:
HEDON is generously supported by a number of sponsors
Bookmark this page using any social bookmarking tool: