
The HEDON Household Energy Network is an international forum dedicated to improving social, economic, and environmental conditions in the South, through promotion of local, national, regional and international initiatives in the household energy sector
| You are here: > home > forum > view | Not logged in < login > |
Main knowledge bank page |
Recent additions |
Recent changes |
What links here |
Categories |
Search the forum
How-to guides |
Organisation profiles |
Project profiles
Eucalyptus Litter
|
| Crops | Crop wastes | Residues production |
| Rice | Straw, husk, bran | 1.5t of straw and 0.2t of husk from 1t of rice |
| Wheat | Straw, husk, bran | 2t of residues from 1t of wheat seed |
| Maize | Stalk, leaves | 6t of waste from 1t of maize (leaves + stalks 4t) |
| Sorghum | Straw, bran | 2.5t of residues from 1t of sorghum seed |
| Barley | Straw, bran | 1.5t of straw from 1t of barley |
| Millet | Straw, bran | 2t of residue from 1t of millet produced |
| Cotton | Stalk, lint, hull | 0.2t of waste from 1t of cotton seed |
| Groundnut | Shell, stalk, leaves | 25% of shell weight from non husked |
| Jute | Stem | na |
| Tomato | Stem | na |
| Coffee | Pulp, husk | 3.6t of waste from 1t of green coffee |
| Olive | na | |
| Banana | na | |
| Coco | Hull, fibre | 0.9t of waste from 1t of coconut |
| Palm oil | Shell, fibre, fruit bunches | 75% waste from weight of fruit bunch |
| Mango | Peel |
Eucalyptus Litter
|
| SPECIES | Daily manure yield as % of liveweight | Animal liveweight (Kg) | Animal liveweight (Kg) | Dung yield (Kg/day) | Dung yield (Kg/day) |
| Cattle | 5 | 135 | 800 | 6.8 | 40.0 |
| Buffalo | 5 | 340 | 420 | 17.0 | 21.0 |
| Pigs | 2 | 30 | 75 | 0.6 | 1.5 |
| Sheep/goats | 3 | 30 | 100 | 0.9 | 3.0 |
| Chickens | 4.5 | 1.5 | 3 | 0.1 | 0.1 |
Filao Litter
|
| Agricultural residues | Volatiles (%) | Fixed carbon (%) | Ash (%) | HHV (Kj/kg) | LHV (Kj/kg) | Density (%) |
| Arhar stalk | 83.47 | 14.76 | 1.77 | 15.00 | 14.85 | |
| Bagasse | 75.10 | 16.87 | 8.03 | 19.50 | 19.37 | 40 - 60 |
| Bamboo dust | 75.32 | 15.59 | 9.09 | 16.02 | 15.87 | |
| Cotton stalk | 70.89 | 22.43 | 6.68 | 18.26 | 17.85 | 10 - 20 |
| Coconut coir | 70.30 | 26.77 | 2.93 | 18.20 | 17.79 | 7 - 8 |
| Corn cob | 80.20 | 16.20 | 3.60 | 15.58 | 15.23 | 10 - 20 |
| Dhaincha stalk | 80.32 | 17.01 | 2.67 | 19.63 | 19.43 | |
| Groundnut shell | 68.12 | 24.97 | 6.91 | 17.20 | 17.06 | |
| Jute stick | 75.33 | 19.00 | 5.67 | 19.45 | 19.01 | |
| Mustard shell | 70.09 | 14.48 | 15.43 | 17.61 | 17.47 | |
| Pine needle | 72.38 | 26.12 | 1.50 | 20.12 | 19.97 | |
| Rice husk | 60.64 | 19.90 | 19.48 | 13.38 | 13.24 | 9 |
| Sal seed leaves | 60.03 | 20.22 | 19.75 | 18.57 | 18.42 | |
| Sal seed husk | 62.54 | 28.06 | 9.40 | 20.60 | 20.13 | |
| Coffee husk | 16.00 | 10 |
Filao Litter
|
Formula to estimate agricultural
wastes
|
means the potentiality of crop residues where “a” represents the
crop production; “b” designs the crop residue yield production, and
“i” the type of crop. when the calorific value of each type of crop
is used the potentiality can be calculated in TOE (ton crude oil
equivalent).
means the potentiality manure production where “alpha” represents
the number of animal head; “b” designs the garbage yield
production, and “i” the animal species.
means the potentiality of crop residues where “S” represents the
area of plantation; “R” designs the residue yield production per
unit of surface, and “i” the type of crop.CROP | CROP PRODUCTION ( tonnes ) 1999 | CROP PRODUCTION ( tonnes ) 2000 | CROP PRODUCTION ( tonnes ) 2001 | CROP PRODUCTION ( tonnes ) 2002 | CROP PRODUCTION ( tonnes ) 2003 | CROP PRODUCTION ( tonnes ) annual production |
Groundnut | 1 014 250 | 1 061 540 | 943 837 | 501 298 | 900 000 | 884 185 |
Sugarcane | 889000 | 850000 | 890000 | 890000 | 890000 | 881 800 |
Oil palm | 64000 | 65000 | 65000 | 65000 | 70000 | 65 800 |
Cotton | 14 649 | 20 411 | 34 237 | 33 913 | 34 000 | 27 442 |
Millet | 675000 | 600221 | 470105 | 414687 | 450000 | 522 003 |
Maize | 66132 | 78593 | 106444 | 97858 | 103000 | 90 405 |
Sorgho | 147444 | 143750 | 140297 | 143892 | 154000 | 145 877 |
Rice | 239 786 | 202 293 | 243 907 | 177 756 | 177 756 | 208 300 |
Coco | 4 700 | 4 700 | 4 700 | 4 700 | 4 700 | 4 700 |
| Crop | Residues | Calorific value (KJ/Kg) | Annual crop production (tonnes) | Waste yield (%) | Annual residues production (tonnes) | Energy (TOE) |
| Groundnut | Shell | 17 | 884185 | 25.0% | 221 046 | 89.5 |
| Sugarcane | Bagasse | 19.37 | 881800 | 30.0% | 264 540 | 122.0 |
| Oil palm | Wastes | 16 | 65800 | 72.5% | 47 705 | 18.2 |
| Cotton | Stem | 18.3 | 27442 | 20.0% | 5 488 | 2.4 |
| Millet | Wastes | 18 | 522002.6 | 200.0% | 1 044 005 | 447.4 |
| Maize | Wastes | 18 | 90405.4 | 600.0% | 542 432 | 232.5 |
| Sorghum | Wastes | 18 | 145876.6 | 250.0% | 364 692 | 156.3 |
| Rice | Wastes | 12 | 208299.6 | 170.0% | 354 109 | 101.2 |
| Coco | Wastes | 17.9 | 4700 | 87.0% | 4 089 | 1.7 |
| TOTAL | 2830511.2 | 2 848 107 | 1171.2 |
The Meechai
|
The Meechai
|
The Meechai
|
Mayon turbo stove (Photo: REAP
Canada)
|
Mayon turbo stove (Diagram: REAP
Canada)
|
Page created:
01 September 2003; Last edited:
22 August 2007; Version: 7
Knowledge Bank text is available under the terms of the GNU Free Documentation License.
Pagename: AgriculturalResidues @HEDON: KCAA
Projects:
Read the latest leading issues papers:
Special interest groups:
Boiling Point online:
HEDON is generously supported by a number of sponsors
Bookmark this page using any social bookmarking tool: